Phase 1/2 study with Castration-Resistant Prostate Cancer (CRPC) patients who have failed first- and second-line treatment.
Clinical Investigation Plan writing and design of a clinical investigation to evaluate safety and performance of a digital therapeutic for migraine prevention (medical device under MDR)
Therapeutic area / Indication | Development phase | Activities covered |
Oncology / Prostate cancer | Phase 1/2 | Clinical trial management, oversight of all functional areas and trial activities, audit participation |
Oncology / Multiple indications | RWE | Clinical project management, site agreements, site feasibility |
Oncology / Prostate cancer | Preparation for FIH trial | Regulatory strategy, Investor presentation creation, Business plan writing |
Oncology / Mucositis | Preparation for FIH trial | Regulatory strategy |
Immunology / Atopic dermatitis | Phase 2 | Clinical trial design management, clinical trial management, coordination of all functional areas and management of multiple vendors |
Immunology / Ulcerative colitis | Phase 2 | Clinical trial management and vendor oversight, monitoring oversight |
Immunology / Rheumatoid arthritis | Phase 2 | Clinical trial design management, clinical trial management, coordination of all functional areas and management of vendors |
Rare disease / Beta-thalassemia (Gene therapy) | PASS (EMA commitment study) | Monitoring, regulatory and ethics submissions |
Rare disease / Congenital Disorders of Glycosylation | RWE | Project management, monitoring oversight, Ethics Committee submission management, site agreement negotiation management |
Rare disease / Paroxysmal nocturnal haemoglobinuria | Phase 3 | Regulatory inspection preparatory audit and inspection follow-up |
Rare disease / Congenital Hyperinsulinism | Phase 2b | Clinical monitoring, site contracts |
Neurology / Rare form of epilepsy | Phase 2 | Regulatory submissions, Ethics Committee submissions, clinical monitoring, site contracting |
Medical device type | Study type | Activities covered |
Preventative migraine therapy (digital therapeutic) | Clinical investigation | Regulatory strategy, study design, Clinical Investigation Plan writing |
Ophthalmology operative device | Post-marketing surveillance study | Clinical monitoring |
Ophthalmology non-invasive treatment device for amblyopia | Clinical investigation | Site feasibility, KOL engagement, Regulatory submission preparation |
COPD digitial therapy device | Clinical investigation | Data management |
Back pain relief digital therapy device | Clinical investigation | Data management |
TRANSFORMING TRIALS,
ENHANCING OUTCOMES
Quick Links
Copyright © All Rights Reserved